最後に翻訳されてから長い時間が経過しています。
最後の翻訳からの変更
変更の表示
変更を非表示にする
クリエイティブコモンズのオープンソース著作権のもと、あなたの投稿は著作権の対象となります。
[summary_image|899146] | |
- | [ |
+ | [document|39451|Apple iPhone 7 Plus French Repairability Index|display=list] |
- | [summary]Released September 16, 2016. Model 1778,1784 |
- | Available as GSM or CDMA / 32, 128 or 256 GB / Rose gold, gold, silver, black, and jet black.[/summary] |
+ | [title|iPhone 7 Plus] |
+ | |
+ | [page_title|iPhone 7 Plus Repair] |
+ | |
+ | [summary]Released September 16, 2016. Models A1661, A1784, and A1785. |
+ | Available in 32, 128, or 256 GB configurations in Rose gold, gold, silver, black, jet black, and (Product)Red.[/summary] |
[repairability|7] | |
- | == |
+ | == Wallpapers == |
- | The iPhone 6s Plus' successor, the iPhone 7 Plus was formally announced by Apple on September 7, 2016. New features include a quad-core system-on-chip with improved system and graphics performance, an updated display screen, a much applauded water resistance feature, and a dual-camera system exclusive on the 7 Plus. Additional features include stereo speakers and upgraded cameras. With all the new additions, Apple decided to remove the 3.5 mm headphone jack, but included an adapter, along with earphones that connect to the Lightning port as an alternative. |
+ | Want to see the inside of your phone without opening it up? Check out our [link|https://ifixit.org/blog/8409/iphone-7-and-7-plus-internals-wallpapers/|HD see-through iPhone 7 Plus wallpapers]. |
+ | |
+ | == Background == |
+ | |
+ | The iPhone 6s Plus' successor, the iPhone 7 Plus was formally announced by Apple on September 7, 2016. New features include a quad-core system-on-chip with improved system and graphics performance, an updated display, IP67 water and dust resistance, and the first-ever dual-camera system seen in an iPhone, which sets it apart from its smaller sibling, the standard iPhone 7. Additional features include stereo speakers and upgraded cameras. With all the new additions, Apple decided to remove the 3.5 mm headphone jack but included an adapter, along with earphones that connect to the Lightning port as an alternative. |
+ | |
+ | == Identification == |
+ | |
+ | You can identify the iPhone 7 Plus by one of the following model numbers etched into the back case: |
+ | |
+ | * ***A1661*** |
+ | * ***A1784*** |
+ | * ***A1785*** |
+ | |
+ | The iPhone 7 Plus has a glass screen with curved edges. The back cover is a single piece of anodized aluminum with curved edges and a slightly protruding double camera "bump". The power button is on the right side of the phone, with the volume and ring/silent switch still on the left. A SIM tray was located on the right side below the power button. |
+ | |
+ | The iPhone 7 Plus looks nearly identical to the iPhone 6 Plus, but can be differentiated by the small protruding camera "bump" and the lack of an AUX port. |
+ | |
+ | The iPhone 7 Plus can be differentiated from the iPhone 7 by its 5.5 in diagonal screen (relative to the 4.7 in screen of the standard model). |
== Specifications == | |
- | |
+ | ***Announce date***: September 7, 2016 |
- | |
+ | ***Model***: A1661, A1784, A1785 |
- | |
+ | ***Developer***: [link|http://www.apple.com|Apple Inc.] |
- | |
+ | ***Operating System***: iOS 10 |
- | |
+ | ***Display (Retina HD Display with 3D Touch)***: |
- | * 5.5 in (139.7 mm) LED-backlit widescreen |
+ | * 5.5 in (139.7 mm) LED-backlit widescreen |
* Multi‑touch display with IPS technology | |
* 1920-by-1080-pixel resolution at 401 ppi | |
* 625 cd/m2 max brightness (typical) | |
* Dual-domain pixels for wide viewing angles | |
- | * Fingerprint-resistant oleophobic coating |
+ | * Fingerprint-resistant oleophobic coating |
* Support for display of multiple language and characters simultaneously | |
* Display Zoom | |
* Reachability | |
- | |
+ | ***Splash, Water, and Dust Resistant***: Rated IP67 under IEC standard 60529 |
- | |
+ | ***Camera***: Contains both front and rear facing cameras. |
- | * |
+ | * ***Two rear-facing cameras*** |
** 12-megapixel wide-angle camera with ƒ/1.8 aperture | |
** 12-megapixel telephoto camera with ƒ/2.8 aperture | |
** Timer mode | |
** Photo geotagging | |
- | * |
+ | * ***Front-facing Facetime camera*** |
** 7-megapixel photos | |
** 1080p HD video recording | |
** Exposure control | |
** Timer mode | |
- | |
- | * '''Video Recording''' |
+ | * ***Video Recording*** |
** 4K video recording at 30fps | |
** 1080p HD video recording at 30fps or 60fps | |
** Video Geotagging | |
- | |
+ | ***Touch ID***: Fingerprint sensor built into the new Home button |
- | |
+ | ***Processor***: 1.8 GHz Apple A10 chip with 64 bit architecture and embedded M10 motion coprocessor |
- | |
+ | ***RAM***: |
- | |
+ | ***Storage***: 32, 128, 256 GB Flash Memory |
- | |
+ | ***Sensors***: |
* Touch ID fingerprint sensor | |
* Ambient light sensor | |
- | |
+ | ***Wireless Connectivity***: |
* Integrated 802.11 a/b/g/n/ac Wi-Fi with MIMO | |
* NFC | |
* GSM, CDMA, 3G, EVDO, HSPA+, LTE | |
- | * Digital Compass |
+ | * Digital Compass |
* Assisted GPS and GLONASS | |
- | |
+ | ***Dimensions***: 6.23 × 3.07 × 0.29 in (158.2 × 77.9 × 7.3 mm) |
- | |
+ | ***Weight***: 188 g (6.63 oz) |
- | |
+ | ***Colors***: Rose Gold, Gold, Silver, Black, and Jet Black |
== Troubleshooting == | |
+ | * Diagnose any issues you may be having with your iPhone 7 Plus using our [[iPhone 7 Plus Troubleshooting|iPhone 7 Plus Troubleshooting Page|new_window=true]]. |
* Diagnose and repair screen backlight issues with our [[iDevice Backlight Troubleshooting|iDevice Backlight Troubleshooting Page|new_window=true]]. | |
== Additional Information == | |
- | * [http://www.apple.com/iphone-7/|Apple: iPhone 7|new_window=true] |
- | * [https://en.wikipedia.org/wiki/IPhone_7|Wikipedia: iPhone 7|new_window=true] |
+ | * [link|https://www.amazon.com/gp/offer-listing/B01NB1FOM3/ref=dp_olp_new_mbc?ie=UTF8&condition=new|Buy on Amazon] |
+ | * [link|http://www.apple.com/iphone-7/|Apple: iPhone 7] |
+ | * [link|https://en.wikipedia.org/wiki/IPhone_7|Wikipedia: iPhone 7] |